My numbers
Your numbers, their services, and monthly fees.
Assigned numbers24Across 5 countries
Active22Ready for incoming calls
Monthly number feesโฌ72.00Recurring monthly fees
Cancelled2Cancelled numbers
| Country | Type | Status | Destination trunk | ||
|---|---|---|---|---|---|
| ๐ฌ๐งUnited KingdomLondon | Geographic | Active | โฌ3.00 | ||
| ๐ฌ๐งUnited KingdomLondon | Geographic | Active | โฌ3.00 | ||
| ๐ฌ๐งUnited KingdomLondon | Geographic | Active | โฌ3.00 | ||
| ๐ฌ๐งUnited KingdomLondon | Geographic | CancelledUntil 1 Jan 2027 | โฌ3.00 | ||
| ๐ฌ๐งUnited KingdomLondon | Geographic | Active | โฌ3.00 | ||
| ๐ฌ๐งUnited KingdomLondon | Geographic | Active | โฌ3.00 | ||
| ๐ฉ๐ชGermanyBerlin | Geographic | Active | โฌ4.00 | ||
| ๐ฉ๐ชGermanyBerlin | Geographic | Active | โฌ4.00 |
1โ8 of 24 numbers
1 / 3