Pricelist
Your assigned price lists, all in one place.
International termination
Atlas InternationalEUR
| Destination | Prefix | Billing interval | ||
|---|---|---|---|---|
| π¬π§United Kingdom | United Kingdom Fixed | 44 | β¬0.0120 | 60/1 |
| π¬π§United Kingdom | United Kingdom Mobile | 447 | β¬0.0350 | 60/1 |
| π©πͺGermany | Germany Fixed | 49 | β¬0.0160 | 60/1 |
| π©πͺGermany | Germany Mobile | 496 | β¬0.0470 | 60/1 |
| π«π·France | France Fixed | 33 | β¬0.0200 | 60/1 |
| π«π·France | France Mobile | 336 | β¬0.0590 | 60/1 |
| πΊπΈUnited States | United States Fixed | 1 | β¬0.0240 | 60/1 |
| πΊπΈUnited States | United States Toll Free | 16 | β¬0.0710 | 60/1 |
| π³π±Netherlands | Netherlands Fixed | 31 | β¬0.0280 | 60/1 |
| π³π±Netherlands | Netherlands Mobile | 316 | β¬0.0830 | 60/1 |
1β10 of 10 rates
1 / 1
Prices are per minute. Your charge depends on the destination and billed duration.
Prices in EUR; your assigned tariff determines your charges.