Pricelist
Your assigned price lists, all in one place.
Local termination
Atlas LocalEUR
| Destination | Billing interval | ||
|---|---|---|---|
| π¬π§United Kingdom | United Kingdom Fixed | β¬0.0080 | 60/1 |
| π¬π§United Kingdom | United Kingdom Mobile | β¬0.0350 | 60/1 |
| π©πͺGermany | Germany Fixed | β¬0.0090 | 60/1 |
| π©πͺGermany | Germany Mobile | β¬0.0470 | 60/1 |
| π«π·France | France Fixed | β¬0.0100 | 60/1 |
| π«π·France | France Mobile | β¬0.0590 | 60/1 |
| πΊπΈUnited States | United States Fixed | β¬0.0110 | 60/1 |
| πΊπΈUnited States | United States Toll Free | β¬0.0710 | 60/1 |
| π³π±Netherlands | Netherlands Fixed | β¬0.0120 | 60/1 |
| π³π±Netherlands | Netherlands Mobile | β¬0.0830 | 60/1 |
1β10 of 10 rates
1 / 1
Prices are per minute. Your charge depends on the destination and billed duration.
Prices in EUR; your assigned tariff determines your charges.