Pricelist
Your assigned price lists, all in one place.
Number fees
Atlas StandardEUR
| Number type | Billing interval | ||||
|---|---|---|---|---|---|
| π¬π§United Kingdom | Geographic | β¬2.00 | β¬3.00 | β¬0.0020 | 60/1 |
| π¬π§United Kingdom | Mobile | β¬3.00 | β¬4.50 | β¬0.0040 | 60/1 |
| π©πͺGermany | Geographic | β¬3.00 | β¬4.00 | β¬0.0025 | 60/1 |
| π©πͺGermany | Mobile | β¬4.00 | β¬5.50 | β¬0.0045 | 60/1 |
| π«π·France | Geographic | β¬2.00 | β¬2.50 | β¬0.0030 | 60/1 |
| π«π·France | Mobile | β¬3.00 | β¬4.00 | β¬0.0050 | 60/1 |
| πΊπΈUnited States | Geographic | β¬1.50 | β¬2.00 | β¬0.0035 | 60/1 |
| πΊπΈUnited States | Toll-free | β¬2.50 | β¬3.50 | β¬0.0055 | 60/1 |
| π³π±Netherlands | Geographic | β¬2.50 | β¬3.00 | β¬0.0040 | 60/1 |
| π³π±Netherlands | Mobile | β¬3.50 | β¬4.50 | β¬0.0060 | 60/1 |
1β10 of 10 rates
1 / 1
NRC is a one-time activation fee; MRC is monthly. Incoming call prices apply by country and number type.
Incoming call prices are per minute. Prices in EUR; your assigned tariff determines your charges.